Black WL Jogger
Lightly Athletic cotton jogger
Sweatpants with contrast piping, side stripes, and extended drawcords with golden end. Features two front side seam pockets, as well as four stylish back pockets
Available in Black, Grey
T-SHIRTS
INCHES
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BODY LENGTH | 28 | 29 | 30 | 30 | 31 | 32 |
CHEST (PIT TO PIT) | 22 | 23 | 23 | 24 | 25 | 26 |
SHOULDER | 21 | 21 | 22 | 22 | 23 | 23 |
SLEEVE LENGTH | 7 | 7 | 8 | 8 | 8 | 9 |
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
BODY LENGTH | 22 | 23 | 23 | 24 | 24 |
CHEST (PIT TO PIT) | 18 | 19 | 20 | 21 | 22 |
SHOULDER | 17 | 18 | 18 | 19 | 19 |
SLEEVE LENGTH | 5 | 6 | 6 | 7 | 7 |
CENTIMETERS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BODY LENGTH | 71.12 | 73.66 | 76.2 | 76.2 | 78.74 | 81.28 |
CHEST (PIT TO PIT) | 55.88 | 58.42 | 58.42 | 60.96 | 63.5 | 66.04 |
SHOULDER | 53.34 | 53.34 | 55.88 | 55.88 | 58.42 | 58.42 |
SLEEVE LENGTH | 17.78 | 17.78 | 20.32 | 20.32 | 20.32 | 22.86 |
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
BODY LENGTH | 55.88 | 58.42 | 58.42 | 60.96 | 60.96 |
CHEST (PIT TO PIT) | 45.72 | 48.26 | 50.8 | 53.34 | 55.88 |
SHOULDER |
43.18 |
45.72 | 45.72 | 48.26 | 48.26 |
SLEEVE LENGTH | 12.7 | 15.24 | 15.24 | 17.78 | 17.78 |
JACKETS
INCHES
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BODY LENGTH | 23 7/8 | 24 4/8 | 25 1/8 | 25 6/8 | 26 3/8 | 27 |
CHEST (PIT TO PIT) | 22 6/8 | 23 4/8 | 24 2/8 | 25 | 25 6/8 | 26 4/8 |
SHOULDER | 18 | 18 4/8 | 19 | 19 4/8 | 20 | 20 4/8 |
SLEEVE LENGTH | 23 2/8 | 23 7/8 | 24 4/8 | 25 1/8 | 25 6/8 | 26 3/8 |
CENTIMETERS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BODY LENGTH | 23 7/8 | 24 4/8 | 25 1/8 | 25 6/8 | 26 3/8 | 27 |
CHEST (PIT TO PIT) | 22 6/8 | 23 4/8 | 24 2/8 | 25 | 25 6/8 | 26 4/8 |
SHOULDER | 18 | 18 4/8 | 19 | 19 4/8 | 20 | 20 4/8 |
SLEEVE LENGTH | 23 2/8 | 23 7/8 | 24 4/8 | 25 1/8 | 25 6/8 | 26 3/8 |
PANTS
INCHES
SIZE | 28 | 30 | 31 | 32 | 34 | 36 |
---|---|---|---|---|---|---|
WAIST | 31 4/8 | 33 | 33 6/8 | 34 4/8 | 36 | 37 4/8 |
FRONT RISE | 12 1/8 | 12 4/8 | 12 6/8 | 13 | 13 3/8 | 13 6/8 |
INSEAM | 29 2/8 | 29 4/8 | 29 6/8 | 30 | 30 2/8 | 30 4/8 |
LEG OPENING | 17 1/8 | 17 4/8 | 17 6/8 | 18 | 18 3/8 |
18 6/8 |
CENTIMETERS
SIZE | 28 | 30 | 31 | 32 | 34 | 36 |
---|---|---|---|---|---|---|
WAIST | 78.74 | 83.82 | 83.82 | 86.36 | 91.44 | 93.98 |
FRONT RISE | 30.48 | 30.48 | 30.48 | 33.02 | 33.02 | 33.02 |
INSEAM | 73.66 | 73.66 | 73.66 | 76.2 | 76.2 | 76.2 |
LEG OPENING | 43.18 | 43.18 | 43.18 | 45.72 | 45.72 | 45.72 |